Blossom Grace | 2-Piece
π Size Chart
Category | Measurement | XS | Small | Medium | Large | XL |
---|---|---|---|---|---|---|
Shirt | Shoulder | 13 | 14 | 14.5 | 15 | 16 |
Bust | 18 | 19 | 20 | 22 | 24 | |
Hip | 20 | 21 | 22 | 24 | 26 | |
Sleeves | 21 | 21 | 22 | 22 | 22 | |
Shalwar | Waist | 24 | 25 | 28 | 32 | 35 |
Hip | 19 | 20 | 22 | 25 | 27 | |
Thigh | 23 | 24 | 26 | 28 | 31 | |
Length | 42 | 42 | 42 | 42 | 42 | |
Paincha | 10 | 10 | 10 | 10 | 10 |
Blossom Grace | 2-Piece
Description: A charming Angrakha-style ensemble featuring a scalloped neckline, adorned with delicate floral prints. The fuchsia pink halter neck adds a bold contrast, making the design modern yet timeless. Paired with elegant plazzo pants. The A line shirt length is 47-48β, and the Plazzo length is 42β. The model is wearing a small size.
Shirt Fabric:Georgette Crepe
Trouser Fabric: Crepe
